During this journal club students will learn how to read and be critical of articles that describe clinical research: from crossover trials to nested case-control studies. We will read the good, the bad and the ugly. And off course, some methodology will also be read!
The course will be held in Dutch.
please click here to apply for the 2013 journal club
please click here to submit your weekly contribution to the journal club
The 2013 Journal Club will dicuss the following articles
meeting | date | reference |
1 | 24-sep | Tournoij E, Peters RJG, Langenberg M, Kanhai KJK, Moll FL. The prevalence of intolerance for low-dose acetylsalicylacid in the secondary prevention of atherothrombosis. European journal of vascular and endovascular surgery : the official journal of the European Society for Vascular Surgery. 2009;37(5):597–603. |
2 | 1-okt | Thielmann M, Kottenberg E, Kleinbongard P, et al. Cardioprotective and prognostic effects of remote ischaemic preconditioning in patients undergoing coronary artery bypass surgery: a single-centre randomised, double-blind, controlled trial. The Lancet. 2013;382(9892):597–604. |
3 | 8-okt | Eriksson BI, Dahl OE, Rosencher N, et al. Dabigatran etexilate versus enoxaparin for prevention of venous thromboembolism after total hip replacement: a randomised, double-blind, non-inferiority trial. Lancet. 2007;370(9591):949–56. |
4 | 15-okt | Sacks FM, Svetkey LP, Vollmer WM, et al. Effects on blood pressure of reduced dietary sodium and the Dietary Approaches to Stop Hypertension (DASH) diet. DASH-Sodium Collaborative Research Group. The New England journal of medicine. 2001;344(1):3–10. |
5 | 22-okt | de Jager DJ, Grootendorst DC, Jager KJ, et al. Cardiovascular and noncardiovascular mortality among patients starting dialysis. JAMA : the journal of the American Medical Association. 2009;302(16):1782–9. |
6 | 29-okt | Wilson PWF, D’Agostino RB, Levy D, et al. Prediction of Coronary Heart Disease Using Risk Factor Categories. Circulation. 1998;97(18):1837–1847. |
7 | 5-nov | Ovaska MT, Madanat R, Huotari K, et al. Risk Factors for Deep Surgical Site Infection. 2013;348–353. |
8 | 12-nov | Hernán M a., Hernández-Díaz S, Robins JM. A Structural Approach to Selection Bias. Epidemiology. 2004;15(5):615–625. |
9 | 19-nov | Siegerink B, Govers-Riemslag JWP, Rosendaal FR, Ten Cate H, Algra A. Intrinsic coagulation activation and the risk of arterial thrombosis in young women: results from the Risk of Arterial Thrombosis in relation to Oral contraceptives (RATIO) case-control study. Circulation. 2010;122(18):1854–61. |
10 | 26-nov | Vlak MHM, Rinkel GJE, Greebe P, van der Bom JG, Algra A. Trigger factors and their attributable risk for rupture of intracranial aneurysms: a case-crossover study. Stroke; a journal of cerebral circulation. 2011;42(7):1878–82. |
11 | 3-dec | Zacho J, Tybjaerg-Hansen A, Jensen JS, et al. Genetically elevated C-reactive protein and ischemic vascular disease. New Eng J Med. 2008;359(18):1897–908. |
12 | 10-dec | Ioannidis JP a. Why most published research findings are false. PLoS medicine. 2005;2(8):e124. |
13 | 17-dec | bronovo opdracht – articles are handed out during session 12 |
meetings are from 16.00 till 18.00 in C7-108/111All student contributions must be uploaded before 23:59 on the monday before the meeting |